These are the listed specs (courtesy of Superior Powersports). The things not listed here:
Top speed: Depends on your weight, in stock form, 55-60 mph.
Will it wheelie: Yes, but I wouldn’t slam this thing down hard too much.
Is it street legal: It ships with the paperwork to register, but research in the facebook group first to see if anyone in your state has issues.
| POWER TRAIN | |
| Engine | Air-cooled single-cylinder four-stroke |
| Displacement | 229cc |
| Horsepower | 11.15HP/8500 rpm |
| Torque | 10N.m 6500 r/min |
| Starter | kick/electric start |
| Ignition | C.D.I |
| Transmission | 5 Speed Manual |
| DIMENSIONS | |
| Overall Length | 81.9in |
| Overall Width | 37.8in |
| Overall Height | 53.5in |
| Seat height | 32.3in |
| Ground Clearance | 9.1in |
| Wheelbase | 52.4in |
| Net Weight | 230 lbs |
| BRAKES & TIRES | |
| Brakes Front | Hydraulic Disc |
| Brakes Rear | Hydraulic Disc |
| Tires Front | 100/80-19 |
| Tires Rear | 120/90-16 |
| OTHER | |
| Gas Capacity | 7 L / 1.85 Gallons |